PHOSPHOR FURY Details and supply

PHOSPHOR FURY
Name PHOSPHOR FURY
NFT Class Limb
Item Type LeftArm
Description Fires explosive darts that detonate on contact with enemies or surfaces, creating a damaging field of fire after the explosion.
Price reval 27.21 $GUN for Uncommon
Appearance
Minted 2025/04/26 - 2025/07/11
Hex decode 2025/04/27 - 2025/08/11
Traded 2025/04/30 - 2025/08/10
Withdrawn 2025/08/01 - 2025/08/11
OpenSea Sale 2025/08/05 - 2025/08/10
Supply
Epic 11272
Common 17019
Rare 16371
Uncommon 18480

Latest OTG Trades for Uncommon PHOSPHOR FURY

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in PHOSPHOR FURY, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
21.00 48730 6161 ...4eb 3A2c ...C89 10.08 23:11
23.00 57409 7a31 ...417 6207 ...fdb 10.08 22:05
33.00 35337 a05b ...8f2 7F8e ...59b 10.08 18:39
26.00 48130 f009 ...648 5E41 ...80D 10.08 18:15
27.00 48370 5081 ...09a 75dD ...0de 10.08 16:50
24.00 34729 37c6 ...A40 78AB ...E13 10.08 15:16
28.00 35425 10AB ...124 B0d8 ...d6a 09.08 22:55
34.00 48010 78Ad ...c11 0AEC ...9E4 09.08 16:22
21.00 49318 D2D0 ...96f 37c6 ...A40 09.08 14:59
37.00 48769 3033 ...D14 9f39 ...6Ac 09.08 12:45
37.00 48730 a1C7 ...a64 6161 ...4eb 08.08 23:46
29.00 49680 9FEf ...08b F1e5 ...6a7 08.08 23:15
21.00 50813 A02b ...17C A3e8 ...45A 08.08 20:57
31.00 50737 Ba38 ...31E 9cFC ...01B 08.08 17:53
33.00 52823 e4d3 ...7EF b9cB ...E09 08.08 17:50
31.00 48142 18a9 ...A6B 2295 ...ebF 08.08 17:35
22.00 34693 28DB ...Db0 E99e ...Ddf 08.08 17:24
30.00 48107 0c55 ...bD9 fA01 ...dc4 08.08 17:14
32.00 48370 6c24 ...c89 5081 ...09a 08.08 16:59
36.00 47752 9040 ...D2A 81Ca ...F7a 08.08 16:43
29.00 51249 24bd ...d6c 29ba ...2DB 08.08 16:29
23.00 55093 730C ...493 E267 ...ffF 08.08 16:23
30.00 48562 5A4a ...E29 BF9A ...346 08.08 16:10
38.00 48900 B5B9 ...C0D 730C ...493 08.08 15:44
33.00 46961 9570 ...72e 54da ...34A 08.08 15:36
27.00 47979 5881 ...6ed D93d ...b1C 08.08 15:20
29.00 49288 bE03 ...F9b 702B ...41a 08.08 14:10
26.00 47567 63c0 ...0D0 7f7D ...2ee 08.08 13:27
33.00 48095 9917 ...82f 7ffd ...b9F 08.08 07:42
33.00 50934 ae53 ...C73 6D24 ...ACe 07.08 23:01
30.00 50663 3efD ...383 D205 ...Cca 07.08 22:28
37.00 35707 828F ...7B0 5D23 ...2e6 07.08 22:22
21.00 51183 983d ...aeA 9c30 ...9b9 07.08 15:37
23.00 51183 09E7 ...519 983d ...aeA 07.08 15:01
37.00 49884 CbDC ...9D2 73DA ...344 07.08 07:27
25.00 50663 1914 ...68a 3efD ...383 06.08 23:29
28.00 34966 f709 ...770 5a32 ...5B8 06.08 21:52
35.00 50813 8a31 ...838 A02b ...17C 06.08 20:27
27.00 34329 438a ...bFE d314 ...740 06.08 17:10
25.00 47990 9D6E ...f67 954f ...470 06.08 15:55
3.00 22752 701A ...313 1F61 ...47E 06.08 15:46
220.00 11974 8fB4 ...9DE 0193 ...E01 06.08 14:57
28.00 36338 C79B ...7e2 a7c3 ...a43 05.08 13:43
29.00 48267 2b5A ...C19 bA76 ...056 04.08 22:50
32.00 50278 Dcc1 ...d51 3cF2 ...9Ef 04.08 22:40
31.00 49632 7a75 ...b92 C4E1 ...ca1 04.08 22:15
33.00 36057 c315 ...b63 0D89 ...0D7 04.08 21:41
26.00 47014 78C5 ...0a8 8c86 ...6Ba 04.08 15:21
38.00 35425 9a13 ...669 10AB ...124 03.08 23:25
29.00 35425 2AbA ...792 9a13 ...669 03.08 22:42
36.00 49680 937C ...6Aa 9FEf ...08b 03.08 22:38
25.00 48818 787a ...0D5 81f8 ...FA4 03.08 20:27
21.00 34729 22Ec ...9fB 37c6 ...A40 03.08 19:17
33.00 48849 0178 ...02E 4d44 ...Be4 03.08 16:59
34.00 48010 e138 ...8E2 78Ad ...c11 03.08 15:53
26.00 46968 3f01 ...bdc c536 ...847 03.08 15:32
23.00 48769 7263 ...B72 3033 ...D14 03.08 13:50
24.00 48242 35F6 ...819 65Eb ...208 02.08 22:19
34.00 32907 C66c ...Ff6 44EA ...8E4 02.08 18:24
33.00 48775 4c5E ...0e6 23aF ...f38 02.08 17:31
26.00 47386 26cf ...185 5E14 ...4da 02.08 17:12
34.00 47990 663D ...d97 9D6E ...f67 02.08 15:03
33.00 48506 36fd ...97B 6E49 ...127 02.08 14:20
36.00 46843 e175 ...c9d eae8 ...18c 02.08 12:56
24.00 36271 Cc24 ...cad 6020 ...4E8 02.08 12:38
29.00 36103 5541 ...404 43F5 ...027 02.08 07:30
34.00 35707 FEF4 ...12d 828F ...7B0 01.08 23:01
34.00 35707 3446 ...588 FEF4 ...12d 01.08 22:02
22.00 48320 dEEA ...74C 45CA ...F3F 01.08 17:57
32.00 35925 7038 ...B4C 202d ...176 01.08 17:53
32.00 48111 27E5 ...bd3 a519 ...6F6 01.08 17:49
28.00 48259 dEEA ...74C 94Df ...931 01.08 17:37
31.00 35474 9075 ...C78 6018 ...c3a 01.08 17:06
37.00 46968 Dc0F ...452 3f01 ...bdc 01.08 16:55
24.00 46968 E56e ...f40 Dc0F ...452 01.08 16:45
23.00 48010 d87F ...D85 e138 ...8E2 01.08 16:19
27.00 32689 DAEa ...593 1899 ...074 01.08 14:34
21.00 35024 6827 ...0Fb c536 ...847 01.08 13:49
26.00 36985 ea1a ...255 43D9 ...ed5 01.08 12:55
35.00 36807 380B ...DF6 3771 ...513 01.08 06:51
25.00 46938 8143 ...645 b516 ...044 01.08 06:22
23.00 36173 E203 ...Db0 16a3 ...7CA 01.08 04:48
34.00 36417 54df ...298 3D8B ...5Fa 31.07 23:56
39.00 47227 E0a7 ...706 1d50 ...7C1 31.07 23:12
23.00 35426 cD02 ...b4A 10eE ...c58 31.07 22:36
34.00 36057 23B4 ...e6c c315 ...b63 31.07 21:59
3.00 22026 0956 ...f74 287C ...37F 31.07 15:21
28.00 35112 611e ...1b1 2154 ...B62 31.07 06:50
27.00 35426 ab13 ...f57 cD02 ...b4A 30.07 23:28
28.00 36057 1f7d ...2B0 23B4 ...e6c 30.07 23:24
28.00 36057 C4f4 ...2Db 1f7d ...2B0 30.07 23:04
29.00 36057 cf7B ...404 C4f4 ...2Db 30.07 22:50
22.00 34966 0795 ...88f f709 ...770 30.07 22:20
34.00 35426 64EA ...EB0 ab13 ...f57 30.07 22:12
33.00 35426 6D24 ...ACe 64EA ...EB0 30.07 21:33
24.00 35112 Ff84 ...B04 611e ...1b1 30.07 16:54
36.00 47014 1E02 ...70b 78C5 ...0a8 30.07 16:49
22.00 35925 C66c ...Ff6 7038 ...B4C 30.07 16:44
30.00 46837 7d5a ...ddC 507e ...6Cb 30.07 15:12
23.00 35112 bb97 ...2d9 Ff84 ...B04 30.07 15:04

* latest 100 deals in asset Uncommon PHOSPHOR FURY. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 27.21

This is our price recommendation for Uncommon PHOSPHOR FURY based on the past 30 trades (if enough trades are available).